Usage Statistics for darb-automatic.ir

Summary by Month
Generated 26-Mar-2023 00:59 +0330

Usage summary for darb-automatic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 23 12 12 6 207 5775 155 302 319 576
Feb 2023 23 13 11 5 243 5056 149 328 365 649
Jan 2023 40 15 12 5 497 6882 178 377 466 1257
Dec 2022 50 16 12 7 595 8770 220 377 511 1569
Nov 2022 45 11 9 4 554 4676 139 275 356 1358
Oct 2022 30 10 7 4 477 5521 132 242 316 932
Sep 2022 34 10 5 3 451 4404 109 175 300 1030
Aug 2022 17 11 7 4 252 5239 141 220 369 537
Jul 2022 16 11 7 4 271 4787 140 218 371 525
Jun 2022 13 8 5 3 188 3479 101 158 252 401
May 2022 17 8 6 3 212 3066 115 193 270 555
Apr 2022 24 11 10 5 266 5378 152 304 355 735
Totals 63033 1731 3169 4250 10124


Generated by Webalizer Version 2.23