Usage Statistics for darb-automatic.ir

Summary by Month
Generated 11-Jul-2025 00:29 +0330

Usage summary for darb-automatic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 845 31 148 13 568 13332 135 1487 318 8454
Jun 2025 477 22 108 11 858 31175 340 3251 670 14319
May 2025 783 30 185 18 786 33942 558 5763 949 24293
Apr 2025 246 34 62 20 619 23732 606 1882 1046 7402
Mar 2025 254 27 65 14 480 18017 458 2043 851 7888
Feb 2025 135 28 43 14 419 14847 416 1220 800 3784
Jan 2025 80 20 23 11 458 11230 364 722 644 2486
Dec 2024 86 19 29 11 417 12402 367 915 591 2677
Nov 2024 142 16 40 10 360 11413 313 1211 498 4266
Oct 2024 95 14 35 7 355 10244 240 1089 439 2971
Sep 2024 34 13 12 6 303 6845 198 366 394 1031
Aug 2024 40 12 14 8 347 8612 249 459 396 1242
Totals 195791 4244 20408 7596 80813


Generated by Webalizer Version 2.23