Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 7 | 4 | 3 | 158 | 2500 | 80 | 113 | 200 | 279 |
May 2022 | 17 | 8 | 6 | 3 | 212 | 3066 | 115 | 193 | 270 | 555 |
Apr 2022 | 24 | 11 | 10 | 5 | 266 | 5378 | 152 | 304 | 355 | 735 |
Mar 2022 | 34 | 15 | 11 | 7 | 270 | 5275 | 192 | 297 | 402 | 887 |
Feb 2022 | 29 | 15 | 10 | 7 | 163 | 4828 | 111 | 160 | 231 | 449 |
Jan 2022 | 36 | 19 | 14 | 10 | 410 | 12158 | 325 | 429 | 579 | 1092 |
Dec 2021 | 34 | 18 | 13 | 9 | 370 | 10000 | 298 | 394 | 556 | 1046 |
Nov 2021 | 31 | 19 | 11 | 10 | 419 | 9213 | 315 | 356 | 580 | 955 |
Oct 2021 | 29 | 27 | 18 | 15 | 551 | 9659 | 466 | 561 | 832 | 898 |
Sep 2021 | 19 | 18 | 12 | 11 | 306 | 7567 | 330 | 379 | 567 | 590 |
Aug 2021 | 23 | 22 | 17 | 16 | 447 | 8724 | 514 | 535 | 689 | 733 |
Jul 2021 | 26 | 25 | 19 | 18 | 535 | 9553 | 569 | 619 | 797 | 809 |
Totals | 87921 | 3467 | 4340 | 6058 | 9028 | |||||
Generated by Webalizer Version 2.23 |